jackfrags
@jackfrags -
United Kingdom - Ranked 4 with 35 views on VKB - Joined YouTube on September 2011 with 4.3M subscribers
Date | Subscribers | Views | Total Views | Videos | Total Videos | Estimated Earnings |
---|---|---|---|---|---|---|
2025-09-09 | -- | +132,865 | 2,066,827,501 | -- | 3,974 | $33 - $470 |
2025-09-10 | -- | +116,664 | 2,066,944,165 | +1 | 3,975 | $29 - $410 |
2025-09-11 | -- | +486,666 | 2,067,430,831 | +1 | 3,976 | $122 - $1,700 |
2025-09-12 | -- | +461,971 | 2,067,892,802 | +1 | 3,977 | $115 - $1,620 |
2025-09-13 | -- | +286,686 | 2,068,179,488 | -- | 3,977 | $72 - $1,000 |
2025-09-14 | -- | +151,073 | 2,068,330,561 | +1 | 3,978 | $38 - $530 |
2025-09-15 | -- | +223,032 | 2,068,553,593 | +1 | 3,979 | $56 - $780 |
Engagement Rate
5.51% - Moderate
Are you the channel owner?
[ claim channel ]