CSYON
@csyon -
Austria - Ranked 4 with 42 views on VKB - Joined YouTube on June 2010 with 1.1M subscribers
Date | Subscribers | Views | Total Views | Videos | Total Videos | Estimated Earnings |
---|---|---|---|---|---|---|
2025-09-09 | -- | +24,019 | 356,528,022 | +1 | 1,908 | $6 - $80 |
2025-09-10 | -- | +90,085 | 356,618,107 | +2 | 1,910 | $23 - $320 |
2025-09-11 | -- | +80,615 | 356,698,722 | -- | 1,910 | $20 - $280 |
2025-09-12 | -- | +85,559 | 356,784,281 | +2 | 1,912 | $21 - $300 |
2025-09-13 | -- | +64,877 | 356,849,158 | -- | 1,912 | $16 - $230 |
2025-09-14 | -- | +59,403 | 356,908,561 | +2 | 1,914 | $15 - $210 |
2025-09-15 | -- | +70,992 | 356,979,553 | -- | 1,914 | $18 - $250 |
Engagement Rate
8.90% - High
Are you the channel owner?
[ claim channel ]