Genshin Impact
@genshinimpact -
United States - Ranked 4 with 58 views on VKB - Joined YouTube on May 2019 with 8.0M subscribers
Date | Subscribers | Views | Total Views | Videos | Total Videos | Estimated Earnings |
---|---|---|---|---|---|---|
2025-09-09 | -- | +913,750 | 1,983,819,451 | +8 | 1,630 | $228 - $3,200 |
2025-09-10 | -- | +2,371,745 | 1,986,191,196 | +6 | 1,636 | $593 - $8,300 |
2025-09-11 | -- | +1,250,256 | 1,987,441,452 | -4 | 1,632 | $313 - $4,380 |
2025-09-12 | -- | +771,048 | 1,988,212,500 | +7 | 1,639 | $193 - $2,700 |
2025-09-13 | -- | +1,541,529 | 1,989,754,029 | +3 | 1,642 | $385 - $5,400 |
2025-09-14 | +10,000 | +834,554 | 1,990,588,583 | -- | 1,642 | $209 - $2,920 |
2025-09-15 | -- | +767,115 | 1,991,355,698 | +1 | 1,643 | $192 - $2,680 |
Engagement Rate
12.15% - High
Are you the channel owner?
[ claim channel ]