DJ Folk
@djfolksongs -
India - Ranked 3 with 46 views on VKB - Joined YouTube on May 2019 with 414K subscribers
Date | Subscribers | Views | Total Views | Videos | Total Videos | Estimated Earnings |
---|---|---|---|---|---|---|
2025-09-09 | -- | +61,402 | 15,271,475 | +1 | 484 | $15 - $210 |
2025-09-10 | -- | +20,492 | 15,291,967 | +1 | 485 | $5 - $70 |
2025-09-11 | -- | +22,574 | 15,314,541 | +1 | 486 | $6 - $80 |
2025-09-12 | -- | +15,384 | 15,329,925 | +1 | 487 | $4 - $50 |
2025-09-13 | -- | +54,271 | 15,384,196 | +2 | 489 | $14 - $190 |
2025-09-14 | -- | +26,350 | 15,410,546 | +1 | 490 | $7 - $90 |
2025-09-15 | -- | +20,703 | 15,431,249 | +1 | 491 | $5 - $70 |
Engagement Rate
0.66% - Very Low
Are you the channel owner?
[ claim channel ]