Baasuri Films
@baasurifilms -
Nepal - Ranked 3 with 22 views on VKB - Joined YouTube on January 2015 with 567K subscribers
Date | Subscribers | Views | Total Views | Videos | Total Videos | Estimated Earnings |
---|---|---|---|---|---|---|
2025-09-09 | -- | +148,955 | 176,525,703 | -- | 89 | $37 - $520 |
2025-09-10 | -- | +144,860 | 176,670,563 | -- | 89 | $36 - $510 |
2025-09-11 | -- | +88,772 | 176,759,335 | -- | 89 | $22 - $310 |
2025-09-12 | -- | +97,925 | 176,857,260 | -- | 89 | $24 - $340 |
2025-09-13 | +1,000 | +103,373 | 176,960,633 | -- | 89 | $26 - $360 |
2025-09-14 | -- | +95,362 | 177,055,995 | -- | 89 | $24 - $330 |
2025-09-15 | -- | +92,984 | 177,148,979 | -- | 89 | $23 - $330 |
Engagement Rate
8.43% - High
Are you the channel owner?
[ claim channel ]