raizinLOL
@raizinlol -
Japan - Ranked 3 with 52 views on VKB - Joined YouTube on December 2011 with 112K subscribers
Date | Subscribers | Views | Total Views | Videos | Total Videos | Estimated Earnings |
---|---|---|---|---|---|---|
2025-09-09 | -- | +90,896 | 52,684,758 | -- | 1,051 | $23 - $320 |
2025-09-10 | -- | +72,369 | 52,757,127 | -- | 1,051 | $18 - $250 |
2025-09-11 | -- | +40,254 | 52,797,381 | +2 | 1,053 | $10 - $140 |
2025-09-12 | -- | +162,621 | 52,960,002 | -- | 1,053 | $41 - $570 |
2025-09-13 | +1,000 | +69,960 | 53,029,962 | -- | 1,053 | $17 - $240 |
2025-09-14 | -- | +92,765 | 53,122,727 | +1 | 1,054 | $23 - $320 |
2025-09-15 | -- | +100,007 | 53,222,734 | +2 | 1,056 | $25 - $350 |
Engagement Rate
1.92% - Low
Are you the channel owner?
[ claim channel ]