Samuel Goldwyn Films
@samuelgoldwynfilmcom -
United States - Ranked 3 with 34 views on VKB - Joined YouTube on June 2009 with 537K subscribers
Date | Subscribers | Views | Total Views | Videos | Total Videos | Estimated Earnings |
---|---|---|---|---|---|---|
2025-09-09 | -- | +51,867 | 126,639,571 | -- | 564 | $13 - $180 |
2025-09-10 | -- | +57,649 | 126,697,220 | -- | 564 | $14 - $200 |
2025-09-11 | +1,000 | +52,533 | 126,749,753 | -- | 564 | $13 - $180 |
2025-09-12 | -- | +58,843 | 126,808,596 | -- | 564 | $15 - $210 |
2025-09-13 | -- | +65,706 | 126,874,302 | +1 | 565 | $16 - $230 |
2025-09-14 | -- | +46,040 | 126,920,342 | -- | 565 | $12 - $160 |
2025-09-15 | -- | +63,114 | 126,983,456 | -- | 565 | $16 - $220 |
Engagement Rate
1.92% - Low
Are you the channel owner?
[ claim channel ]