Fresh
@fresh -
Australia - Ranked 4 with 44 views on VKB - Joined YouTube on January 2016 with 7.8M subscribers
Date | Subscribers | Views | Total Views | Videos | Total Videos | Estimated Earnings |
---|---|---|---|---|---|---|
2025-09-09 | -- | +29,254 | 2,492,211,101 | -- | 1,150 | $7 - $100 |
2025-09-10 | -- | +33,264 | 2,492,244,365 | -- | 1,150 | $8 - $120 |
2025-09-11 | -- | +29,460 | 2,492,273,825 | -- | 1,150 | $7 - $100 |
2025-09-12 | -- | +30,243 | 2,492,304,068 | -- | 1,150 | $8 - $110 |
2025-09-13 | -- | +26,319 | 2,492,330,387 | -- | 1,150 | $7 - $90 |
2025-09-14 | -- | +32,946 | 2,492,363,333 | -- | 1,150 | $8 - $120 |
2025-09-15 | -- | +36,737 | 2,492,400,070 | -- | 1,150 | $9 - $130 |
Engagement Rate
4.50% - Moderate
Are you the channel owner?
[ claim channel ]